S NO. | Category | Bib no. | Team Name | TS1 Timing | TS2 Timing | TS3 Timing | Finish Time | Status | Position | |
---|---|---|---|---|---|---|---|---|---|---|
A | Team of 2 (Men) | 1. 2. | ||||||||
B | Team of 2 (Women) | 1. 2. | ||||||||
C | Team of 3 (Men,Women) | 1. 2. | ||||||||
D | Team of 4 (Women) | 1. 2. |
Our Sponsors and Partners
S NO. | Category | Bib no. | Team Name | TS1 Timing | TS2 Timing | TS3 Timing | Finish Time | Status | Position | |
---|---|---|---|---|---|---|---|---|---|---|
A | Team of 2 (Men) | 1. 2. | ||||||||
B | Team of 2 (Women) | 1. 2. | ||||||||
C | Team of 3 (Men,Women) | 1. 2. | ||||||||
D | Team of 4 (Women) | 1. 2. |
Our Sponsors and Partners